"Otrada" Folklore ensemble
RU0070B2
"Center of national culture" Municipal Budget Institution
Nizhnevartovsk
Russia
Art Director: Vasiliy Alatortsev
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | Folklore Festival-Contest "Asia Folk 2021" ONLINE | 1 | 220 | |
| 2 | IX World Championship of Folklore "World folk 2019" | 1 | 330 | |
| 3 | IX World Championship of Folklore "World folk 2019" | 1 | 10 | 456 |
| 4 | European Championship of Folklore 2018 | 1 | 3 | 360 |
| 5 | 10th International Folklore Festival "Interfolk 2017" | 1 | 165 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2019 | 1,311 | 786 |
| 2018 | 525 | 360 |
| 2017 | 165 | 165 |
