Mixed folklore choir
BG0646B2
"Napredak 1869" Community center
Pirdop, Sofia region
Bulgaria
Art Director: Kuzman Kuzmanov
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XIV World Championship of Folklore "World folk 2024" | 1 | 330 | |
| 2 | XX Black Sea Fest „Euro Folk 2023” | 1 | 165 | |
| 3 | XII World Championship of Folklore "World folk 2022" | 1 | 6 | 504 |
| 4 | XVII Black Sea Fest "Euro Folk 2020" | 1 | 165 | |
| 5 | XVI "Black Sea Fest - Euro Folk 2019" | 1 | 165 | |
| 6 | World Championship of Folklore 2017 | 1 | 330 | |
| 7 | European Championship of Folklore 2014 | 1 | 220 | |
| 8 | European Championship of Folklore 2012 | 2 | 120 | |
| 9 | European Championship of Folklore 2011 | 1 | 220 | |
| 10 | European Championship of Folklore 2010 | 1 | 220 | |
| 11 | European Championship of Folklore 2009 | 3 | 80 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 999 | 330 |
| 2023 | 669 | 165 |
| 2022 | 669 | 504 |
| 2020 | 330 | 165 |
| 2019 | 495 | 165 |
| 2017 | 330 | 330 |
| 2014 | 340 | 220 |
| 2012 | 560 | 120 |
| 2011 | 520 | 220 |
| 2010 | 300 | 220 |
| 2009 | 80 | 80 |
